Pella High School
CONTACT:
Andrea Gotta
Academic Advisor
Email
Office: 515-791-5161
Select a course name below for details:
The following courses are offered at Pella High School for DMACC college credit. The courses are taught by Pella High School instructors certified by DMACC. Through a partnership with Pella High School and DMACC, the cost of the course is covered by the high school at no charge to the student.
» The Career Academy of Pella offers several Work-Based Learning Programs that include DMACC credit.
Track your progress towards an Associate degree using our Degree Tracker
Degree TrackerSee how your credits transfer to the Iowa regent schools
Transfer Chart
High School Course | DMACC Course # | DMACC Course Name | Credits | DMACC Credit Offered |
---|---|---|---|---|
Entrepreneurship in Agriculture | Loading...AGB331 | Entrepreneurship in Agriculture | 3 | Fall/Spring |
Survey of Animal Industry | Loading...AGS114 | Survey of Animal Industry | 3 | Fall |
Intro to Garment Construction | Loading...APP255 | Intro to Garment Construction | 2 | Spring |
Anatomy & Physiology I | Loading...BIO168 | Anatomy & Physiology I | 4 | Fall |
Anatomy & Physiology II | Loading...BIO173 | Anatomy & Physiology II | 4 | Spring |
CADD 1 | Loading...CAD119 | Intro Computer-Aided Drafting | 3 | Fall |
CADD 2 | Loading...CAD125 | Intermediate CADD - Mechanical | 3 | Spring |
Communication Skills | Loading...COM703 | Communication Skills | 3 | Fall/Spring |
Power Tools | Loading...CON336 | Care/Use of Hand/Power Tools | 1 | Fall/Spring |
Intro to Criminal Justice | Loading...CRJ100 | Intro to Criminal Justice | 3 | Spring |
Intro to Early Childhood Education | Loading... ECE103 | Intro to Early Childhood Education | 3 | Fall/Spring |
Child Wellness/Emergency Care | Loading...ECE130 | Emergency Care | 1 | Spring |
Child Health, Safety and Nutrition | Loading...ECE133 | Child Health, Safety and Nutrition | 3 | Spring |
Child Growth & Development | Loading...ECE170 | Child Growth & Development | 3 | Fall |
PLTW - Intro Eng/Design | Loading...EGT400 | PLTW-Intro to Engr Design | 3 | Year long |
PLTW - Principles of Engineering | Loading...EGT410 | PLTW - Principles of Engineering | 3 | Year long |
Elementary French I | Loading...FLF151 | Elementary French I | 5 | Fall |
Elementary French II | Loading...FLF152 | Elementary French II | 5 | Spring |
Intermediate French I | Loading...FLF241 | Intermediate French I | 4 | Fall |
Intermediate French II | Loading...FLF242 | Intermediate French II | 4 | Spring |
Elementary Spanish I | Loading...FLS151 | Elementary Spanish I | 5 | Fall |
Elementary Spanish II | Loading...FLS152 | Elementary Spanish II | 5 | Spring |
Intermediate Spanish I | Loading...FLS241 | Intermediate Spanish I | 4 | Fall |
Intermediate Spanish II | Loading...FLS242 | Intermediate Spanish II | 4 | Spring |
Food Prep II Lab | Loading...HCM153 | Food Prep II Lab | 2 | Spring |
Western Civ I | Loading...HIS110 | Western Civ- Ancient to Early Modern | 3 | Fall |
Western Civ II | Loading...HIS111 | Western Civ- Early Modern to Present | 3 | Spring |
Emergency Care | Loading...HSC101 | Emergency Care | 1 | Fall/Spring |
Intro to Health Occupations | Loading...HSC105 | Intro to Health Occupations | 1 | Fall/Spring |
Exploring Health Careers | Loading...HSC109 | Exploring Health Careers | 3 | Fall/Spring |
Medical Terminology I | Loading...HSC114 | Medical Terminology | 3 | Fall/Spring |
Nurse Aide | Loading...HSC172 | Nurse Aide | 3 | Fall/Spring |
Nurse Aide Adv | Loading...HSC182 | Advanced Nurse Aide | 3 | Fall/Spring |
Amer Literature to Mid 1800s | Loading...LIT110 | American Literature to Mid 1800s | 3 | Fall |
Amer Literature since Mid 1800 | Loading...LIT111 | American Literature since Mid 1800 | 3 | Spring |
Pre-calculus | Loading...MAT129 | Pre-Calculus | 5 | Spring |
Statistics | Loading...MAT156 | Statistics | 3 | Fall/Spring |
Calculus | Loading...MAT211 | Calculus I | 5 | Spring |
Computer Hardware Basics | Loading...NET123 | Computer Hardware Basics | 3 | Fall |
Intro to Psychology | Loading...PSY111 | Intro to Psychology | 3 | Spring |
Oral Communication | Loading...SPC101 | Oral Communication | 3 | Fall/Spring |
Welding 2 Intro Fabrication | Loading...WEL208 | Intro to Fabrication | 2 | Spring |
Welding 1 Safety/Health | Loading...WEL228 | Welding Safety/Health: SENSE 1 | 1 | Fall |
Welding 1 Print Reading | Loading...WEL233 | Print Read/Sym Inter: SENSE 1 | 3 | Fall |
Welding 1 Short Circuit Trans | Loading...WEL244 | GMAW Sh Cir Transfer: SENSE 1 | 2 | Fall |
Welding 2 Spray Transfers | Loading...WEL245 | GMAW Spray Transfer: SENSE 1 | 2 | Spring |
*Course offerings are subject to change. Please contact your Career Advantage advisor
or school counselor for updates and/or questions.
« Return to School Listing
Pella High School Profile
2023-24 School Year
Classes/Credits
5.053
Total DMACC Credits Earned
500
Students Enrolled in DMACC Classes
4,803 DMACC Credits earned at your High School
234 DMACC Credits Earned Online
3 DMACC Credits Earned On-Campus Course Option
0 Credits Earned at a DMACC Career Academy
20 Certified Instructors at Your School
94.20% Success Rate
Graduates
30
High School Graduates who Attended DMACC in this year
30
Students Earning a DMACC Degree, Diploma, or Certificate while in High School
Tuition Saved
$1,869.61
Average DMACC Tuition Saved Per Student
$934,805
Total DMACC Tuition Saved