Southeast Polk High School
Select a course name below for details:
The following courses are offered at Southeast Polk for DMACC college credit. The courses are taught by Southeast Polk instructors certified by DMACC. Through a partnership with Southeast Polk and DMACC, the cost of the course is covered by the high school at no charge to the student.
Track your progress towards an Associate degree using our Degree Tracker
Degree TrackerSee how your credits transfer to the Iowa regent schools
Transfer Chart
High School Course | DMACC Course # | DMACC Course Name | Credits | DMACC Credit Offered |
---|---|---|---|---|
Accounting II | ACC104 | Fund of Bookkeeping | 3 | Spring |
Bus & Personal Marketing | ADM221 | Career Develop Skills | 2 | Spring |
Occupational Experience | ADM936 | Occupational Experience | 3 | Fall |
Advanced Hort: AGA114 | AGA114 | Principles of Agronomy | 3 | Spring |
Adv Animal Science | AGS113 | Survey of the Animal Industry | 3 | Spring |
Adv. Comp Business App: BCA212 | BCA212 | Intro Computer Business Appl | 3 | Spring |
Field Ecology Lab: BIO100 | BIO100 | Opportunities in Biology | 1 | Fall |
Field Ecology: BIO138 | BIO138 | Field Ecology | 3 | Fall |
Construction Technology | CON333 | Materials & Con Theory | 5 | Spring |
Construction Technology | CON336 | Care/Use of Hand/Power Tools | 1 | Fall |
Construction Technology | CON337 | Cons Blueprint Reading | 1 | Fall |
Teacher Academy | EDU210 | Foundations of Education | 3 | Fall |
Teacher Academy | EDU218 | Teacher Internship | 2 | Spring |
Intro Eng Des-2: EGT400 | EGT400 | PLTW Intro to Engr Design | 3 | Spring |
Advanced Composition I | ENG105 | Composition I | 3 | Fall |
Advanced Composition II | ENG106 | Composition II | 3 | Spring |
Env. Science: ENV115 | ENV115 | Environmental Science | 3 | Spring |
Env. Science Lab: ENV116 | ENV116 | Environmental Science | 3 | Spring |
French IV | FLF241 | Intermediate French I | 4 | Fall |
French IV | FLF242 | Intermediate French II | 4 | Spring |
Spanish IV | FLS241 | Intermediate Spanish I | 4 | Fall |
Spanish IV | FLS242 | Intermediate Spanish II | 4 | Spring |
Health Occupations Academy (CNA) | HSC109 | Introduction to Health Careers | 3 | Fall/Spring |
Health Occupations Academy (CNA) | HSC114 | Medical Terminology | 3 | Fall/Spring |
Health Occupations Academy (CNA) | HSC172 | Nurse Aide | 3 | Fall/Spring |
Health Occupations Academy (CNA) | HSC182 | Adv. Nurse Aide | 3 | Fall/Spring |
Intro. to Literature: LIT 101 | LIT101 | Intro to Literature | 3 | Fall/Spring |
Contemporary Literature | LIT185 | Contemporary Literature | 3 | Fall/Spring |
Math for Liberal Arts | MAT110 | Math for Liberal Arts | 3 | Fall/Spring |
Pre-Calculus | MAT129 | Pre-Calculus | 5 | Spring |
Trigonometry | MAT130 | Trigonometry | 3 | Fall |
Finite Mathematics | MAT141 | Finite Mathematics | 4 | Fall |
Statistics: MAT156 | MAT156 | Statistics | 3 | Spring |
RISE: SDV164 | SDV164 | Electronic Portfolio Dev | 2 | Fall/Spring |
RISE: SDV212 | SDV212 | COOP Career Seminar | 1 | Fall/Spring |
RISE: SDV222 | SDV222 | COOP Career Experience I | 1 | Fall/Spring |
RISE: SDV223 | SDV223 | Coop Career Experience II | 2 | Spring |
Advanced Welding | WEL208 | GMAW II | 2 | Fall |
Welding | WEL228 | Welding Safety/Health: SENSE1 | 1 | Fall |
Advanced Welding | WEL233 | Print Read/Sym Inter: SENSE1 | 3 | Spring |
*Course offerings are subject to change. Please contact your Career Advantage advisor
or school counselor for updates and/or questions.
« Return to School Listing
Southeast Polk High School Profile
2023-24 School Year
Classes/Credits
7,589
Total DMACC Credits Earned
712
Students Enrolled in DMACC Classes
6,310 DMACC Credits earned at your High School
793 DMACC Credits Earned Online
115 DMACC Credits Earned On-Campus Course Option
284 Credits Earned at a DMACC Career Academy
25 Certified Instructors at Your School
92.60% Success Rate
Graduates
137
High School Graduates who Attended DMACC this year
29
Students Earning a DMACC Degree, Diploma, or Certificate while in High School
Tuition Saved
$1,971.86
Average DMACC Tuition Saved Per Student
$1,403,965
Total DMACC Tuition Saved