Valley High School
Select a course name below for details:
The following courses are offered at Valley High School for DMACC college credit. The courses are taught by Valley High School instructors certified by DMACC. Through this partnership, the cost of the course is covered by the high school at no charge to the student.
Track your progress towards earning an Associate in Arts or Associate in Science degree using our Degree Tracker
Degree TrackerSee how your credits transfer to the Iowa regent schools
Transfer Chart
High School Course | DMACC Course # | DMACC Course Name | Credits | DMACC Credit Offered | |
---|---|---|---|---|---|
Workforce Development Skills | Loading... ADM936 | Occupational Experience | 3 | Spring | |
Collaborative Field Experience | Loading... ADM936 | Occupational Experience | 3 | ||
Fashion Analysis & Design | Loading... APP109 | Fashion Analysis & Design | 3 | Spring | |
Textiles Construction II | Loading... APP255 | Intro to Garment Construction | 3 | Fall or Spring | |
Design Studio | Loading... APP261 | Fashion Industry Analysis | 3 | Fall | |
Design Studio | Loading... MKT160 | Principles of Retailing | 3 | Spring | |
Drawing Applications | Loading... ART133 | Drawing | 3 | Fall or Spring | |
Painting Applications | Loading... ART143 | Painting | 3 | Fall or Spring | |
Ceramics Applications | Loading... ART173 | Ceramics | 3 | Fall or Spring | |
Ceramics Applications II | Loading... ART174 | Ceramics II | 3 | Spring | |
Experimental Film Photography | Loading... ART184 | Principles of Photography | 3 | Fall | |
Photo I: Principles of Digital Photography | Loading... ART186 | Principles of Digital Photography | 3 | Fall or Spring | |
Photo II: Photoshop for Photography | Loading... ART225 | Photoshop for Photography | 3 | Spring | |
Keyboarding & Word | Loading... BCA110 | Introduction to Word | 1 | Fall | |
Computer Applications II | Loading... BCA152 | Comprehensive Spreadsheets | 3 | Spring | |
Computer Applications I | Loading... BCA212 | Intro to Comp Business Apps | 3 | Fall or Spring | |
Advanced Biology | Loading... BIO104 | Introductory Biology w/Lab | 3 | Spring | |
AP Biology | Loading... BIO112 | General Biology I | 4 | Fall | |
AP Biology | Loading... BIO113 | General Biology II | 4 | Spring | |
AP Chemistry | Loading... CHM165 | General/Inorg Chem I | 4 | Fall | |
AP Chemistry | Loading... CHM175 | General/Inorg Chem II | 4 | Spring | |
AP Computer Science Principles | Loading... CIS450 | PLTW Computer Science Principles | 3 | Spring | |
AP Computer Science A | Loading... CIS451 | PLTW-Comp Sci Applications | 3 | Spring | |
Child Development | Loading... ECE130 | Emergency Care | 1 | Spring | |
Child Development | Loading... ECE170 | Child Growth & Development | 3 | Spring | |
Introduction to Education | Loading... EDU210 | Foundations of Education | 3 | Fall | |
Education Practicum | Loading... EDU218 | Initial Field Experience | 2 | Spring | |
Intro to Engineering Design | Loading... EGT400 | PLTW-Intro to Engr Design | 3 | Spring | |
Principles of Engineering | Loading... EGT410 | PLTW-Principles of Engineering | 3 | Spring | |
Manufacturing and Robotics | Loading... EGT450 | Computer Integrated Manuf | 3 | Spring | |
Civil Engr/Architecture | Loading... EGT460 | PLTW CivilEngr/Architecture | 3 | Spring | |
AP Language and Composition | Loading... ENG105 | Composition I | 3 | Fall | |
AP Language and Composition | Loading... ENG106 | Composition II | 3 | Spring | |
Advanced Creative Writing | Loading... ENG221 | Creative Writing | 3 | Fall or Spring | |
AP Environmental Science | Loading... ENV115 | Environmental Science | 3 | Spring | |
AP Environmental Science | Loading... ENV116 | Environmental Science Lab | 1 | Fall | |
German IV | Loading... FLG241 | Intermediate German I | 4 | Fall | |
German IV | Loading... FLG241 | Intermediate German II | 4 | Spring | |
AP Spanish | Loading... FLS241 | Intermediate Spanish I | 4 | Fall | |
AP Spanish | Loading... FLS242 | Intermediate Spanish II | 4 | Spring | |
AP World History | Loading... GLS200 | Country Study | 3 | Fall | |
AP World History | Loading... GLS220 | The Middle East & Islam | 3 | Spring | |
Culinary Arts Cafe V | Loading... HCM100 | Sanitation and Safety | 2 | Fall or Spring | |
Culinary Arts Cafe V | Loading... HCM143 | Food Prep I | 3 | Fall or Spring | |
Culinary Arts Cafe V | Loading... HCM144 | Food Prep I Lab | 3 | Fall or Spring | |
AP European Studies | Loading... HIS110 | Western Civ-Ancient to Early Mod | 3 | Fall | |
AP European Studies | Loading... HIS111 | Western Civ-Early Modern to Present | 3 | Spring | |
AP U.S. History | Loading... HIS151 | U.S. History to 1877 | 3 | Fall | |
AP U.S. History | Loading... HIS152 | U.S. History Since 1877 | 3 | Spring | |
AP African-American Studies | Loading... HIS257 | African-American History | 3 | Fall or Spring | |
Health Occupations | Loading... HSC101 | Emergency Care | 1 | Fall or Spring | |
Health Occupations | Loading... HSC105 | Intro to Health Occupations | 1 | Fall or Spring | |
Health Occupations | Loading... HSC109 | Explore Health Career/Bldg Team | 3 | Fall or Spring | |
Health Occupations | Loading... HSC114 | Medical Terminology | 3 | Fall or Spring | |
Health Occupations | Loading... HSC172 | Basic Nurse Aide | 3 | Fall or Spring | |
Health Occupations | Loading... HSC182 | Advanced Nurse Aide | 3 | Fall or Spring | |
AP Literature and Composition | Loading... LIT101 | Intro to Literature | 3 | Fall | |
AP Literature and Composition | Loading... LIT185 | Contemporary Literature | 3 | Spring | |
Precalculus I | Loading... MAT129 | Precalculus | 5 | Spring | |
AP Statistics | Loading... MAT156 | Statistics | 3 | Spring | |
AP Calculus AB | Loading... MAT211 | Calculus I | 5 | Spring | |
AP Calculus BC | Loading... MAT217 | Calculus II | 5 | Spring | |
Marketing and Sales | Loading... MKT140 | Selling | 3 | Spring | |
Video Production | Loading... MMS480 | Video Production I | 3 | Fall or Spring | |
AP U.S. Government and Politics | Loading... POL111 | American National Government | 3 | Fall or Spring | |
AP Psychology | Loading... PSY111 | Introduction to Psychology | 3 | Spring | |
Advanced Speech Communications | Loading... SPC101 | Fund of Oral Communication | 3 | Fall or Spring | |
Personal & Career Exploration | Loading... WBL100 | WBL100 | Exploring Careers | 1 | Fall |
*Course offerings are subject to change. Please contact your Career Advantage advisor
or school counselor for updates and/or questions.
« Return to School Listing
Valley High School Profile
2023-24 School Year
Classes/Credits
12,900
Total DMACC Credits Earned
1,362
Students Enrolled in DMACC Classes
12,637 DMACC Credits earned at your High School
82 DMACC Credits Earned Online
0 DMACC Credits Earned On-Campus Course Option
166 Credits Earned at a DMACC Career Academy
41 Certified Instructors at Your School
93.01% Success Rate
Graduates
85
High School Graduates who Attended DMACC this year
81
Students Earning a DMACC Degree, Diploma, or Certificate while in High School
Tuition Saved

$1,752.20
Average DMACC Tuition Saved Per Student

$2,386,500
Total DMACC Tuition Saved